Sources
Where each board's meetings come from and when the collector last reached it. A source that has not succeeded recently is showing stale data, not an empty calendar.
9
sources collecting
0
failing
4
fed through the ingest API
811
agendas queued for summarizing
| Government | Source | Collector | State | Meetings | Last success | Next meeting |
|---|---|---|---|---|---|---|
| NC General Assembly | Chamber sessions and committee meetings | ncleg | Collecting | 9 | just now | Today |
| Wake County | All Wake County boards | legistar | Collecting | 60 | just now | Today |
| Chatham County | All Chatham County boards | legistar | Collecting | 31 | just now | none scheduled |
| City of Raleigh | City Council, boards and commissions | raleigh | Collecting | 132 | 6 min ago | Today |
| Town of Cary | Council, boards and committees | iqm2 | Collecting | 285 | 6 min ago | Today |
| Town of Apex | Planning Board | manual | Ingest only | 0 | never | none scheduled |
| Town of Apex | Town Council | municode | Collecting | 46 | 6 min ago | Thu, Sep 10 |
| Town of Holly Springs | Council, planning board and committees | civicclerk | Collecting | 124 | 5 min ago | Tue, Sep 1 |
| Town of Fuquay-Varina | Board of Commissioners and boards | civicplus | Collecting | 55 | 5 min ago | none scheduled |
| Town of Morrisville | Town Council and advisory committees | manual | Ingest only | 0 | never | none scheduled |
| Town of Pittsboro | Board of Commissioners and boards | civicplus | Collecting | 89 | 5 min ago | Tue, Sep 1 |
| Wake County Public School System | Board of Education | manual | Ingest only | 0 | never | none scheduled |
| Chatham County Schools | Board of Education | manual | Ingest only | 0 | never | none scheduled |
Summarization queue
Agendas are summarized by a separate worker that authenticates against this server's API. Nothing here is re-read once its agenda has been summarized; a queued job means the agenda is new or was republished.
811
pending
17
in progress
1
done
0
given up on