Elections and candidate filings
Who filed for every open seat, and — where the state has counted them — who won and by how much. From the North Carolina State Board of Elections files, covering Chatham, Durham, Lee, Orange, and Wake counties. Filing periods are short, so a contest showing nobody usually means filing has not opened yet rather than that nobody wants the job.
81
contests
90
seats up
138
candidates filed
45
with no opponent
Search and filter
81 contests shown. Include state and federal races
November 2026 general election · November 3, 2026
| Contest | County | What is being filled | Filed | Candidates |
|---|---|---|---|---|
| Chatham County Board of Commissioners District 03 Partisan Uncontested | Chatham | Vote for 1 · 4-year term | 1 | Michael R. (Mike) Roberson (Democratic) |
| Chatham County Board of Commissioners District 04 Partisan | Chatham | Vote for 1 · 4-year term | 2 | John M. Crowell (Republican), Katie Kenlan (Democratic) |
| Chatham County Board of Commissioners District 05 Partisan | Chatham | Vote for 1 · 4-year term | 2 | Franklin Gomez Flores (Democratic), Steve Ganley (Republican) |
| Chatham County Board of Education District 03 | Chatham | Vote for 1 · 4-year term | 3 | Adele Sommerville, Michelle L. May, Sarah D'Amato |
| Chatham County Board of Education District 04 Uncontested | Chatham | Vote for 1 · 4-year term | 1 | Jane Allen Wilson |
| Chatham County Board of Education District 05 Uncontested | Chatham | Vote for 1 · 4-year term | 1 | Diana Hales |
| Chatham County Clerk of Superior Court Partisan Uncontested | Chatham | Vote for 1 · 4-year term | 1 | Dana M. Hackney (Democratic) |
| Chatham County Sheriff Partisan | Chatham | Vote for 1 · 4-year term | 2 | Marcus A. Globuschutz (Republican), Steve Maynor (Democratic) |
| Chatham Soil and Water Conservation District Supervisor Uncontested | Chatham | Vote for 2 · 4-year term | 2 | John S. Glosson, Richard Hayes |
| District Attorney District 18 Partisan Uncontested | Chatham and Orange | Vote for 1 · 4-year term | 1 | Jeff Nieman (Democratic) |
| NC District Court Judge District 18 Seat 01 Partisan Uncontested | Chatham and Orange | Vote for 1 · 4-year term | 1 | C. Todd Roper (Democratic) |
| NC State Senate District 20 Partisan Uncontested | Chatham and Durham | Vote for 1 · 2-year term | 1 | Natalie S. Murdock (Democratic) |
| City of Raleigh City Council At-large | Durham and Wake | Vote for 2 · 4-year term | 4 | Clark Rinehart, Joshua Bradley, Ms. Stormie Denise Forte, Sana Siddiqui |
| City of Raleigh City Council District E | Durham and Wake | Vote for 1 · 2-year term | 2 | Christina Jones, Marc Scruggs |
| City of Raleigh Mayor | Durham and Wake | Vote for 1 · 4-year term | 2 | Ashleigh Heath Armstrong, Janet Cowell |
| District Attorney District 16 Partisan Uncontested | Durham | Vote for 1 · 4-year term | 1 | Satana Deberry (Democratic) |
| Durham County Clerk of Superior Court Partisan Uncontested | Durham | Vote for 1 · 4-year term | 1 | Aminah Thompson (Democratic) |
| Durham County Sheriff Partisan Uncontested | Durham | Vote for 1 · 4-year term | 1 | Clarence F. Birkhead (Democratic) |
| Durham Soil and Water Conservation District Supervisor Uncontested | Durham | Vote for 2 · 4-year term | 2 | David Harris, Mark W. Waller |
| NC District Court Judge District 16 Seat 01 Partisan Uncontested | Durham | Vote for 1 · 4-year term | 1 | Dave Hall (Democratic) |
| NC District Court Judge District 16 Seat 02 Partisan Uncontested | Durham | Vote for 1 · 4-year term | 1 | Doretta L. Walker (Democratic) |
| NC District Court Judge District 16 Seat 03 Partisan Uncontested | Durham | Vote for 1 · 4-year term | 1 | Kevin E. Jones (Democratic) |
| NC District Court Judge District 16 Seat 04 Partisan Uncontested | Durham | Vote for 1 · 4-year term | 1 | Dorothy Hairston Mitchell (Democratic) |
| NC District Court Judge District 16 Seat 05 Partisan Uncontested | Durham | Vote for 1 · 4-year term | 1 | Christy A. Hamilton Malott (Democratic) |
| NC District Court Judge District 16 Seat 06 Partisan Uncontested | Durham | Vote for 1 · 4-year term | 1 | Amanda L. Maris (Democratic) |
| NC State Senate District 22 Partisan | Durham | Vote for 1 · 2-year term | 2 | LaKeshia M. Alston (Republican), Sophia Chitlik (Democratic) |
| NC Superior Court Judge District 16b Seat 02 Partisan Uncontested | Durham | Vote for 1 · 8-year term | 1 | Myra Griffin (Democratic) |
| NC Superior Court Judge District 16b Seat 03 Partisan Uncontested | Durham | Vote for 1 · 8-year term | 1 | Josephine Kerr Davis (Democratic) |
| Lee County Board of Commissioners District 01 Partisan | Lee | Vote for 1 · 4-year term | 2 | Louis D. Williams (Republican), Robert Reives (Democratic) |
| Lee County Board of Commissioners District 02 Partisan Uncontested | Lee | Vote for 1 · 4-year term | 1 | Kirk D. Smith (Republican) |
| Lee County Board of Commissioners District 03 Partisan Uncontested | Lee | Vote for 1 · 4-year term | 1 | Andre Knecht (Republican) |
| Lee County Board of Commissioners District 04 Partisan | Lee | Vote for 1 · 4-year term | 2 | Eric N. Davidson (Republican), Jamey Laudate (Democratic) |
| Lee County Board of Education Partisan | Lee | Vote for 3 · 4-year term | 4 | Alan Rummel (Republican), Karla Koballa (Republican), Laura Stryffeler (Republican), Patrick Kelly (Democratic) |
| Lee County Clerk of Superior Court Partisan Uncontested | Lee | Vote for 1 · 4-year term | 1 | Susie K. Thomas (Democratic) |
| Lee County Sheriff Partisan Uncontested | Lee | Vote for 1 · 4-year term | 1 | Brian Estes (Republican) |
| Lee Soil and Water Conservation District Supervisor | Lee | Vote for 2 · 4-year term | 3 | John Gross, Luke (Sawyer) Arnold, Michael L. Gaster |
| NC District Court Judge District 12 Seat 01 Partisan Uncontested | Lee | Vote for 1 · 4-year term | 1 | Joy A. Jones (Republican) |
| NC District Court Judge District 12 Seat 02 Partisan Uncontested | Lee | Vote for 1 · 4-year term | 1 | Travis N. Wheeler (Republican) |
| NC District Court Judge District 12 Seat 03 Partisan Uncontested | Lee | Vote for 1 · 4-year term | 1 | Jason P. Kimble (Republican) |
| NC State Senate District 12 Partisan | Lee | Vote for 1 · 2-year term | 2 | Jim Burgin (Republican), Tanya White Anderson (Democratic) |
| NC State Senate District 23 Partisan | Orange | Vote for 1 · 2-year term | 2 | Jonah Garson (Democratic), Laura Pichardo (Republican) |
| Orange County Board of Commissioners At-large Partisan | Orange | Vote for 1 · 4-year term | 2 | Jeffrey Hoagland (Republican), Karen Stegman (Democratic) |
| Orange County Board of Commissioners District 01 Partisan Uncontested | Orange | Vote for 1 · 4-year term | 1 | Rani Dasi (Democratic) |
| Orange County Board of Commissioners District 02 Partisan | Orange | Vote for 1 · 4-year term | 2 | Beth Bronson (Democratic), Louis D. Capitanio (Republican) |
| Orange County Clerk of Superior Court Partisan Uncontested | Orange | Vote for 1 · 4-year term | 1 | Mark Kleinschmidt (Democratic) |
| Orange County Register of Deeds Partisan Uncontested | Orange | Vote for 1 · 4-year term | 1 | Amy Jo McLamb (Democratic) |
| Orange County Sheriff Partisan Uncontested | Orange | Vote for 1 · 4-year term | 1 | Charles Blackwood (Democratic) |
| Orange Soil and Water Conservation District Supervisor | Orange | Vote for 2 · 4-year term | 3 | K. Alexander Foreman, Richal Vanhook, W. Chris Hogan |
| City of Raleigh City Council District A | Wake | Vote for 1 · 4-year term | 2 | Mitchell Silver, Whitney Hill |
| City of Raleigh City Council District B Uncontested | Wake | Vote for 1 · 4-year term | 1 | Megan Patton |
| City of Raleigh City Council District C | Wake | Vote for 1 · 2-year term | 2 | Corey Branch, Jared S. Ollison |
| City of Raleigh City Council District D | Wake | Vote for 1 · 2-year term | 2 | Jane Harrison, Jevon Smith-Cook |
| District Attorney District 10 Partisan Uncontested | Wake | Vote for 1 · 4-year term | 1 | Wiley Nickel (Democratic) |
| NC District Court Judge District 10a Seat 01 Partisan Uncontested | Wake | Vote for 1 · 4-year term | 1 | Rashad A. Hauter (Republican) |
| NC District Court Judge District 10b Seat 01 Partisan Uncontested | Wake | Vote for 1 · 4-year term | 1 | David K. Baker (Democratic) |
| NC District Court Judge District 10d Seat 01 Partisan Uncontested | Wake | Vote for 1 · 4-year term | 1 | Margaret Eagles (Democratic) |
| NC District Court Judge District 10d Seat 02 Partisan | Wake | Vote for 1 · 4-year term | 2 | Amalia Mercedes Restucha (Democratic), J. Brian Ratledge (Republican) |
| NC District Court Judge District 10d Seat 03 Partisan Uncontested | Wake | Vote for 1 · 4-year term | 1 | Kevin Boxberger (Democratic) |
| NC District Court Judge District 10e Seat 01 Partisan Uncontested | Wake | Vote for 1 · 4-year term | 1 | Ms. Sam Hamadani (Democratic) |
| NC District Court Judge District 10e Seat 02 Partisan Uncontested | Wake | Vote for 1 · 4-year term | 1 | Louis Meyer (Democratic) |
| NC District Court Judge District 10f Seat 01 Partisan Uncontested | Wake | Vote for 1 · 4-year term | 1 | Chris Brooks (Democratic) |
| NC State Senate District 13 Partisan | Wake | Vote for 1 · 2-year term | 2 | Lisa Grafstein (Democratic), Robert van Brederode (Republican) |
| NC State Senate District 14 Partisan | Wake | Vote for 1 · 2-year term | 2 | Angela B. McCarty (Republican), Dan Blue (Democratic) |
| NC State Senate District 15 Partisan | Wake | Vote for 1 · 2-year term | 2 | David Bankert (Republican), Jay J. Chaudhuri (Democratic) |
| NC State Senate District 16 Partisan | Wake | Vote for 1 · 2-year term | 3 | Gale Adcock (Democratic), Jonathan D. Miller (Libertarian), Philip Hensley (Republican) |
| NC State Senate District 17 Partisan | Wake | Vote for 1 · 2-year term | 3 | Mrs. Sydney Batch (Democratic), Patrick J. Bowersox (Libertarian), Shirley Johnson (Republican) |
| NC State Senate District 18 Partisan | Wake | Vote for 1 · 2-year term | 3 | Brad Hessel (Libertarian), Chris Stock (Republican), Haseeb Fatmi (Democratic) |
| NC Superior Court Judge District 10b Seat 01 Partisan Uncontested | Wake | Vote for 1 · 8-year term | 1 | Vince Rozier, Jr. (Democratic) |
| NC Superior Court Judge District 10d Seat 01 Partisan Uncontested | Wake | Vote for 1 · 8-year term | 1 | Keith Gregory (Democratic) |
| Wake County Board of Commissioners At-large Partisan | Wake | Vote for 2 · 4-year term | 4 | Christine Kushner (Democratic), Gary Dale Hartong (Republican), Kyle Stogoski (Republican), Mona Singh (Democratic) |
| Wake County Board of Commissioners District 01 Partisan Uncontested | Wake | Vote for 1 · 4-year term | 1 | Don Mial (Democratic) |
| Wake County Board of Commissioners District 02 Partisan | Wake | Vote for 1 · 4-year term | 2 | John B. Adcock (Republican), Safiyah Jackson (Democratic) |
| Wake County Board of Commissioners District 03 Partisan Uncontested | Wake | Vote for 1 · 4-year term | 1 | Cheryl F. Stallings (Democratic) |
| Wake County Board of Commissioners District 07 Partisan Uncontested | Wake | Vote for 1 · 4-year term | 1 | Vickie Adamson (Democratic) |
| Wake County Board of Education District 01 | Wake | Vote for 1 · 4-year term | 3 | Bonnie Greaves, Jasmine Zavala, Sebrina Pierce |
| Wake County Board of Education District 02 | Wake | Vote for 1 · 4-year term | 2 | Ann Schubarg, Christina A. Gordon |
| Wake County Board of Education District 07 | Wake | Vote for 1 · 4-year term | 3 | Amita Gupta, Jacob Arthur, Maddie Segal |
| Wake County Board of Education District 09 | Wake | Vote for 1 · 4-year term | 3 | Brian Olson, Cheryl Alexis, Tyler Swanson |
| Wake County Clerk of Superior Court Partisan | Wake | Vote for 1 · 4-year term | 2 | Claudia C. Croom (Democratic), Joe E. Teague, Jr. (Republican) |
| Wake County Sheriff Partisan | Wake | Vote for 1 · 4-year term | 2 | Kenny Blackwell (Republican), Willie Rowe (Democratic) |
| Wake Soil and Water Conservation District Supervisor | Wake | Vote for 2 · 4-year term | 6 | Beth Pugh Farrell, Brian K. Lewis, Cece Grant, Jim White, Samantha Krop, Terence Thomas |
Every contest the State Board of Elections lists for Chatham, Durham, Lee, Orange, and Wake counties, back one year. State and federal races are hidden unless you ask for them.