Town of Apex
Audited figures filed with the Local Government Commission.
$217,416,535
spent in 2025
$292,616,889
revenue
75,117
residents
Year by year
| Year | Population | Revenue | Spending | Spent per resident | Fund balance | Property tax | Long-term debt | Rate |
|---|---|---|---|---|---|---|---|---|
| 2016 | 44,745 | $132,016,894 | $100,045,698 | $2,236 | — | $20,708,708 | — | — |
| 2017 | 46,688 | $136,371,271 | $104,950,171 | $2,248 | — | $22,995,117 | — | — |
| 2018 | 48,471 | $185,393,180 | $153,029,206 | $3,157 | — | $24,672,063 | — | — |
| 2019 | 52,909 | $137,918,364 | $130,359,472 | $2,464 | — | $29,525,234 | — | — |
| 2020 | 61,319 | $192,583,920 | $133,248,901 | $2,173 | — | $32,658,938 | — | — |
| 2021 | 59,368 | $167,712,811 | $158,606,022 | $2,672 | — | $39,461,896 | — | — |
| 2022 | 61,488 | $187,026,343 | $150,006,725 | $2,440 | — | $43,601,374 | — | — |
| 2023 | 69,567 | $191,850,221 | $177,625,349 | $2,553 | — | $48,232,486 | — | — |
| 2024 | 71,992 | $268,711,783 | $188,937,243 | $2,624 | — | $51,542,938 | — | — |
| 2025 | 75,117 | $292,616,889 | $217,416,535 | $2,894 | — | $66,898,085 | — | — |
A dash means the field was not in that year's filing. It does not mean zero dollars. These figures come from the Local Government Commission's reporting portal, which serves them a year at a time rather than as a document per filing.