NC govwatch

← All local finances

Town of Cary

Audited figures filed with the Local Government Commission.

$461,962,175
spent in 2025
$490,002,108
revenue
187,386
residents

Year by year

Town of Cary, as filed
YearPopulation Revenue SpendingSpent per resident Fund balance Property taxLong-term debt Rate
2016 152,627 $274,212,853 $267,579,895 $1,753 $87,300,410
2017 155,079 $293,610,523 $263,908,257 $1,702 $89,973,487
2018 159,006 $335,123,400 $294,954,055 $1,855 $92,316,527
2019 162,341 $330,065,948 $320,143,269 $1,972 $94,482,048
2020 167,223 $343,374,119 $318,400,623 $1,904 $97,059,900
2021 175,635 $372,782,650 $334,923,921 $1,907 $116,669,579
2022 177,724 $493,538,864 $347,353,343 $1,954 $116,938,159
2023 180,367 $394,818,299 $452,256,929 $2,507 $120,044,303
2024 181,488 $476,940,805 $502,238,187 $2,767 $123,176,647
2025 187,386 $490,002,108 $461,962,175 $2,465 $167,321,226

A dash means the field was not in that year's filing. It does not mean zero dollars. These figures come from the Local Government Commission's reporting portal, which serves them a year at a time rather than as a document per filing.