Town of Chapel Hill
Audited figures filed with the Local Government Commission.
$164,131,630
spent in 2025
$182,592,305
revenue
64,785
residents
Year by year
| Year | Population | Revenue | Spending | Spent per resident | Fund balance | Property tax | Long-term debt | Rate |
|---|---|---|---|---|---|---|---|---|
| 2019 | 63,178 | $115,740,116 | $111,909,909 | $1,771 | — | $43,799,145 | — | — |
| 2020 | 63,639 | $116,345,966 | $106,813,268 | $1,678 | — | $45,379,158 | — | — |
| 2021 | 62,080 | $124,590,280 | $101,895,064 | $1,641 | — | $46,509,085 | — | — |
| 2022 | 61,789 | $181,473,149 | $129,446,017 | $2,095 | — | $49,152,133 | — | — |
| 2023 | 62,195 | $151,848,619 | $143,795,444 | $2,312 | — | $50,266,871 | — | — |
| 2024 | 63,288 | $182,357,358 | $176,310,922 | $2,786 | — | $55,719,410 | — | — |
| 2025 | 64,785 | $182,592,305 | $164,131,630 | $2,533 | — | $58,727,463 | — | — |
A dash means the field was not in that year's filing. It does not mean zero dollars. These figures come from the Local Government Commission's reporting portal, which serves them a year at a time rather than as a document per filing.