City of Durham
Audited figures filed with the Local Government Commission.
$770,489,227
spent in 2025
$846,138,585
revenue
300,907
residents
Year by year
| Year | Population | Revenue | Spending | Spent per resident | Fund balance | Property tax | Long-term debt | Rate |
|---|---|---|---|---|---|---|---|---|
| 2016 | 250,933 | $454,454,862 | $336,821,459 | $1,342 | — | $150,915,809 | — | — |
| 2017 | 255,397 | $478,108,079 | $379,406,478 | $1,486 | — | $157,483,809 | — | — |
| 2018 | 260,251 | $596,470,107 | $412,972,006 | $1,587 | — | $168,028,547 | — | — |
| 2019 | 265,060 | $498,109,602 | $569,558,804 | $2,149 | — | $175,966,601 | — | — |
| 2020 | 269,339 | $540,171,162 | $578,435,308 | $2,148 | — | $193,562,123 | — | — |
| 2021 | 284,317 | $530,108,034 | $636,578,799 | $2,239 | — | $200,889,108 | — | — |
| 2022 | 287,076 | $658,288,002 | $611,483,179 | $2,130 | — | $217,103,986 | — | — |
| 2023 | 292,939 | $651,062,227 | $683,731,643 | $2,334 | — | $227,408,331 | — | — |
| 2024 | 297,981 | $861,509,241 | $703,263,188 | $2,360 | — | $234,663,621 | — | — |
| 2025 | 300,907 | $846,138,585 | $770,489,227 | $2,561 | — | $261,245,117 | — | — |
A dash means the field was not in that year's filing. It does not mean zero dollars. These figures come from the Local Government Commission's reporting portal, which serves them a year at a time rather than as a document per filing.