Town of Hillsborough
Audited figures filed with the Local Government Commission.
$26,741,853
spent in 2025
$37,939,664
revenue
10,334
residents
Year by year
| Year | Population | Revenue | Spending | Spent per resident | Fund balance | Property tax | Long-term debt | Rate |
|---|---|---|---|---|---|---|---|---|
| 2016 | 6,464 | $21,852,729 | $19,194,174 | $2,969 | — | $5,669,002 | — | — |
| 2017 | 6,720 | $20,730,815 | $18,095,725 | $2,693 | — | $6,064,137 | — | — |
| 2018 | 7,364 | $24,821,845 | $19,995,262 | $2,715 | — | $6,701,848 | — | — |
| 2019 | 7,483 | $22,976,049 | $19,464,374 | $2,601 | — | $6,491,857 | — | — |
| 2020 | 7,809 | $24,249,108 | $21,492,383 | $2,752 | — | $7,423,538 | — | — |
| 2021 | 9,681 | $23,867,698 | $20,960,031 | $2,165 | — | $7,957,694 | — | — |
| 2023 | 9,902 | $29,164,590 | $24,651,688 | $2,490 | — | $9,656,518 | — | — |
| 2024 | 9,996 | $38,963,481 | $25,909,537 | $2,592 | — | $9,931,303 | — | — |
| 2025 | 10,334 | $37,939,664 | $26,741,853 | $2,588 | — | $10,474,657 | — | — |
A dash means the field was not in that year's filing. It does not mean zero dollars. These figures come from the Local Government Commission's reporting portal, which serves them a year at a time rather than as a document per filing.