NC govwatch

← All local finances

Town of Holly Springs

Audited figures filed with the Local Government Commission.

$162,613,744
spent in 2025
$239,893,772
revenue
49,056
residents

Year by year

Town of Holly Springs, as filed
YearPopulation Revenue SpendingSpent per resident Fund balance Property taxLong-term debt Rate
2016 30,021 $63,992,182 $50,034,182 $1,667 $17,018,909
2017 31,247 $66,502,097 $53,510,336 $1,712 $18,174,054
2018 32,472 $71,051,627 $52,227,319 $1,608 $19,206,514
2019 34,071 $73,992,163 $58,004,571 $1,702 $20,664,824
2020 36,394 $76,916,121 $64,056,403 $1,760 $24,297,521
2021 41,711 $151,167,429 $66,804,253 $1,602 $26,862,367
2022 43,274 $108,190,253 $102,106,354 $2,360 $29,064,809
2023 45,072 $110,269,810 $96,242,332 $2,135 $31,548,937
2024 46,052 $131,224,086 $131,627,527 $2,858 $34,294,276
2025 49,056 $239,893,772 $162,613,744 $3,315 $44,466,585

A dash means the field was not in that year's filing. It does not mean zero dollars. These figures come from the Local Government Commission's reporting portal, which serves them a year at a time rather than as a document per filing.