NC govwatch

← All local finances

Town of Morrisville

Audited figures filed with the Local Government Commission.

$57,755,588
spent in 2025
$90,565,628
revenue
34,021
residents

Year by year

Town of Morrisville, as filed
YearPopulation Revenue SpendingSpent per resident Fund balance Property taxLong-term debt Rate
2016 23,682 $31,052,853 $26,011,386 $1,098 $16,303,462
2017 24,456 $44,574,819 $31,634,159 $1,294 $17,523,436
2018 25,242 $36,537,651 $34,248,421 $1,357 $17,855,174
2019 26,041 $52,364,047 $39,126,574 $1,502 $18,841,516
2020 26,973 $36,567,221 $42,487,883 $1,575 $19,585,056
2021 29,925 $40,500,456 $49,465,932 $1,653 $22,254,984
2022 31,470 $64,838,032 $47,531,408 $1,510 $22,976,741
2023 32,224 $57,245,396 $62,800,038 $1,949 $25,964,071
2024 32,431 $60,142,108 $54,429,932 $1,678 $27,349,470
2025 34,021 $90,565,628 $57,755,588 $1,698 $33,790,150

A dash means the field was not in that year's filing. It does not mean zero dollars. These figures come from the Local Government Commission's reporting portal, which serves them a year at a time rather than as a document per filing.