NC govwatch

← All local finances

Orange County

Audited figures filed with the Local Government Commission.

$424,338,514
spent in 2025
$446,469,004
revenue
153,756
residents

Year by year

Orange County, as filed
YearPopulation Revenue SpendingSpent per resident Fund balance Property taxLong-term debt Rate
2016 140,144 $243,239,150 $241,708,413 $1,725 $153,202,143
2017 140,853 $250,613,587 $251,223,380 $1,784 $155,547,851
2018 142,830 $288,034,158 $262,905,932 $1,841 $159,999,938
2019 145,574 $337,360,038 $299,385,539 $2,057 $165,195,697
2020 146,521 $345,995,428 $341,761,033 $2,333 $171,037,703
2021 149,013 $323,728,324 $367,447,638 $2,466 $176,258,039
2022 148,197 $389,275,326 $334,897,175 $2,260 $188,634,596
2023 148,707 $369,805,742 $361,298,170 $2,430 $196,000,555
2024 150,913 $391,537,653 $427,116,290 $2,830 $203,080,325
2025 153,756 $446,469,004 $424,338,514 $2,760 $215,961,789

A dash means the field was not in that year's filing. It does not mean zero dollars. These figures come from the Local Government Commission's reporting portal, which serves them a year at a time rather than as a document per filing.