NC govwatch

← All local finances

City of Raleigh

Audited figures filed with the Local Government Commission.

$1,466,433,517
spent in 2025
$1,585,463,545
revenue
500,639
residents

Year by year

City of Raleigh, as filed
YearPopulation Revenue SpendingSpent per resident Fund balance Property taxLong-term debt Rate
2016 440,746 $869,788,098 $880,977,001 $1,999 $226,330,771
2017 448,706 $941,691,637 $906,131,746 $2,019 $241,774,310
2018 460,285 $904,862,294 $914,752,308 $1,987 $251,152,316
2019 464,453 $970,140,974 $931,952,546 $2,007 $264,372,056
2020 475,580 $1,041,967,123 $1,033,255,619 $2,173 $268,796,213
2021 468,977 $1,018,435,106 $1,027,467,162 $2,191 $273,485,269
2022 472,140 $1,104,822,703 $1,116,086,408 $2,364 $289,552,183
2023 476,401 $1,271,631,491 $1,488,257,415 $3,124 $311,906,080
2024 489,921 $1,451,036,529 $1,377,092,629 $2,811 $355,390,178
2025 500,639 $1,585,463,545 $1,466,433,517 $2,929 $416,091,928

A dash means the field was not in that year's filing. It does not mean zero dollars. These figures come from the Local Government Commission's reporting portal, which serves them a year at a time rather than as a document per filing.