City of Sanford
Audited figures filed with the Local Government Commission.
$97,435,325
spent in 2025
$215,341,818
revenue
32,813
residents
Year by year
| Year | Population | Revenue | Spending | Spent per resident | Fund balance | Property tax | Long-term debt | Rate |
|---|---|---|---|---|---|---|---|---|
| 2016 | 28,802 | $49,619,984 | $55,206,169 | $1,917 | — | $15,009,917 | — | — |
| 2017 | 29,267 | $52,736,470 | $51,133,019 | $1,747 | — | $15,230,252 | — | — |
| 2018 | 29,444 | $60,110,742 | $50,061,012 | $1,700 | — | $15,497,692 | — | — |
| 2019 | 29,962 | $63,966,188 | $82,099,810 | $2,740 | — | $16,307,598 | — | — |
| 2020 | 30,037 | $62,195,647 | $51,603,338 | $1,718 | — | $17,138,941 | — | — |
| 2021 | 30,398 | $69,936,437 | $55,963,924 | $1,841 | — | $17,724,961 | — | — |
| 2022 | 30,762 | $70,171,063 | $56,337,679 | $1,831 | — | $18,844,060 | — | — |
| 2023 | 31,596 | $130,604,039 | $68,255,572 | $2,160 | — | $19,820,601 | — | — |
| 2024 | 32,371 | $143,656,709 | $81,097,507 | $2,505 | — | $24,686,665 | — | — |
| 2025 | 32,813 | $215,341,818 | $97,435,325 | $2,969 | — | $25,579,032 | — | — |
A dash means the field was not in that year's filing. It does not mean zero dollars. These figures come from the Local Government Commission's reporting portal, which serves them a year at a time rather than as a document per filing.