Compare governments
How much of each government's agenda goes to a subject, next to the regional average. Counting alone would rank these places by size — Cary puts ten times as many items on its agendas as Pittsboro — so everything here is a share or a rate, and the count it rests on is always beside it.
Search and filter
Of the agenda items we have been able to classify for this government, what fraction carry the subject. Not of every item — whether an item is classifiable at all depends on the agenda platform, not on the government.
Every subject, past 12 months
| Government | Subject | Share of classified work | Items | Of classified | Agenda read | Range | Against the region |
|---|---|---|---|---|---|---|---|
| Town of Chapel Hill | Historic preservation | 16.0% | 44 | 241 | 20% | 14–24% | more than the region |
| Town of Chapel Hill | Housing and affordability | 12.7% | 34 | 241 | 20% | 10–19% | more than the region |
| Town of Chapel Hill | Appointments and personnel | 11.3% | 27 | 241 | 20% | 8–16% | within the usual range |
| Town of Chapel Hill | Zoning text amendment | 9.4% | 25 | 241 | 20% | 7–15% | more than the region |
| Town of Chapel Hill | Budget and appropriations | 7.9% | 16 | 241 | 20% | 4–11% | less than the region |
| Town of Chapel Hill | Elections and districts | 5.2% | 14 | 241 | 20% | 3–10% | more than the region |
| Town of Chapel Hill | Rezoning | 5.1% | 11 | 241 | 20% | 3–8% | less than the region |
| Town of Chapel Hill | Grants and outside funding | 4.7% | 11 | 241 | 20% | 3–8% | within the usual range |
| Town of Chapel Hill | Faith and cultural communities | 4.6% | 12 | 241 | 20% | 3–9% | more than the region |
| Town of Chapel Hill | Comprehensive plan | 4.2% | 11 | 241 | 20% | 3–8% | more than the region |
| Town of Chapel Hill | Parks and recreation | 3.8% | 6 | 241 | 20% | 1–5% | less than the region |
| Town of Chapel Hill | Intergovernmental agreements | 3.7% | 9 | 241 | 20% | 2–7% | within the usual range |
| Town of Chapel Hill | Environment and sustainability | 3.5% | 8 | 241 | 20% | 2–6% | within the usual range |
| Town of Chapel Hill | Land conversion and large development | 3.2% | 8 | 241 | 20% | 2–6% | within the usual range |
| Town of Chapel Hill | Health and human services | 3.2% | 7 | 241 | 20% | 1–6% | within the usual range |
| Town of Chapel Hill | Contracts and procurement | 2.8% | 5 | 241 | 20% | 1–5% | less than the region |
| Town of Chapel Hill | Roads and transportation | 2.6% | 5 | 241 | 20% | 1–5% | less than the region |
| Town of Chapel Hill | Public facilities | 2.5% | 5 | 241 | 20% | 1–5% | less than the region |
| Town of Chapel Hill | Economic development incentives | 2.3% | 6 | 241 | 20% | 1–5% | more than the region |
| Town of Chapel Hill | Water and sewer | 2.3% | 5 | 241 | 20% | 1–5% | within the usual range |
| Town of Chapel Hill | Subdivision and site plans | 2.2% | 5 | 241 | 20% | 1–5% | within the usual range |
| Town of Chapel Hill | Stormwater and flooding | 2.1% | 5 | 241 | 20% | 1–5% | within the usual range |
| Town of Chapel Hill | Civil rights and nondiscrimination | 1.9% | 5 | 241 | 20% | 1–5% | more than the region |
| Town of Chapel Hill | Transit | 1.3% | 3 | 241 | 20% | 0–4% | within the usual range |
| Town of Chapel Hill | Police and public safety | 1.3% | 1 | 241 | 20% | 0–2% | less than the region |
| Town of Chapel Hill | State legislative agenda | 1.2% | 3 | 241 | 20% | 0–4% | within the usual range |
| Town of Chapel Hill | Bonds and debt | 1.0% | 2 | 241 | 20% | 0–3% | within the usual range |
| Town of Chapel Hill | Fees and utility rates | 0.9% | 2 | 241 | 20% | 0–3% | within the usual range |
| Town of Chapel Hill | Litigation and settlements | 0.8% | 2 | 241 | 20% | 0–3% | within the usual range |
| Town of Chapel Hill | Equity and inclusion | 0.8% | 2 | 241 | 20% | 0–3% | within the usual range |
| Town of Chapel Hill | Schools and education | 0.7% | 1 | 241 | 20% | 0–2% | less than the region |
| Town of Chapel Hill | Solid waste and recycling | 0.5% | 1 | 241 | 20% | 0–2% | within the usual range |
| Town of Chapel Hill | Broadband and technology | 0.4% | 1 | 241 | 20% | 0–2% | within the usual range |
| Town of Chapel Hill | Immigration and enforcement | 0.4% | 1 | 241 | 20% | 0–2% | within the usual range |
Download this table as CSV Two governments side by side What has been changing
How to read this
Share is the fraction of a government's classified agenda items carrying the subject — not of every item. That distinction matters more than it sounds. Where a portal publishes a structured item list, that list is the whole agenda, call to order and adjournment included; where it does not, the item list is written out by the summarization worker, which records the substantive business and skips the ceremony. On this site 40% of Cary's items carry a subject against 79% of Apex's, and the difference is the agenda platform, not the town. Dividing by every item made portal governments look half as engaged in everything.
The share is adjusted toward the regional average in proportion to how little evidence stands behind it — a board with four classified items and one rezoning does not get reported as the most development-focused place in the region. The range beside it is a 95% interval on the unadjusted figure.
Against the region says whether that interval clears the regional average. Agenda items are not a random sample of anything, so this is a guard against reading noise as a finding rather than a statistical test. A government with few items will almost always read as within the usual range, because with few items almost nothing can be told apart.
Per 10,000 voters is judged against a per-resident regional rate, not against the share — a small town with a busy agenda can be first per resident and unremarkable as a share, and both are true. The interval there is on the item count rather than a percentage, because once the denominator is a population the items are arrivals and not a proportion. It uses registered voters from the State Board of Elections, summed across counties for a town that straddles a line. Registered voters are not population: they leave out children, non-citizens, and adults who have not registered, and the share who register differs from place to place. It is the denominator this state publishes per municipality and keeps current, which no population estimate does.