Compare governments
How much of each government's agenda goes to a subject, next to the regional average. Counting alone would rank these places by size — Cary puts ten times as many items on its agendas as Pittsboro — so everything here is a share or a rate, and the count it rests on is always beside it.
Search and filter
Of the agenda items we have been able to classify for this government, what fraction carry the subject. Not of every item — whether an item is classifiable at all depends on the agenda platform, not on the government.
Every subject, past 12 months
| Government | Subject | Share of classified work | Items | Of classified | Agenda read | Range | Against the region |
|---|---|---|---|---|---|---|---|
| Chatham County | Appointments and personnel | 13.7% | 57 | 413 | 40% | 11–17% | within the usual range |
| Chatham County | Budget and appropriations | 13.5% | 55 | 413 | 40% | 10–17% | within the usual range |
| Chatham County | Health and human services | 10.4% | 45 | 413 | 40% | 8–14% | more than the region |
| Chatham County | Contracts and procurement | 9.0% | 38 | 413 | 40% | 7–12% | within the usual range |
| Chatham County | Parks and recreation | 8.5% | 34 | 413 | 40% | 6–11% | within the usual range |
| Chatham County | Environment and sustainability | 7.7% | 33 | 413 | 40% | 6–11% | more than the region |
| Chatham County | Grants and outside funding | 6.7% | 28 | 413 | 40% | 5–10% | within the usual range |
| Chatham County | Subdivision and site plans | 6.5% | 28 | 413 | 40% | 5–10% | more than the region |
| Chatham County | Intergovernmental agreements | 5.8% | 25 | 413 | 40% | 4–9% | more than the region |
| Chatham County | Police and public safety | 5.6% | 23 | 413 | 40% | 4–8% | within the usual range |
| Chatham County | Tax rate and revaluation | 5.2% | 23 | 413 | 40% | 4–8% | more than the region |
| Chatham County | Rezoning | 3.8% | 14 | 413 | 40% | 2–6% | less than the region |
| Chatham County | Schools and education | 3.7% | 16 | 413 | 40% | 2–6% | within the usual range |
| Chatham County | Solid waste and recycling | 3.2% | 14 | 413 | 40% | 2–6% | more than the region |
| Chatham County | Land conversion and large development | 3.1% | 13 | 413 | 40% | 2–5% | within the usual range |
| Chatham County | Roads and transportation | 2.7% | 10 | 413 | 40% | 1–4% | less than the region |
| Chatham County | Housing and affordability | 2.5% | 10 | 413 | 40% | 1–4% | within the usual range |
| Chatham County | Zoning text amendment | 2.5% | 10 | 413 | 40% | 1–4% | within the usual range |
| Chatham County | Fire and EMS | 2.5% | 9 | 413 | 40% | 1–4% | less than the region |
| Chatham County | Public facilities | 2.1% | 8 | 413 | 40% | 1–4% | less than the region |
| Chatham County | Economic development incentives | 2.1% | 9 | 413 | 40% | 1–4% | within the usual range |
| Chatham County | Litigation and settlements | 2.1% | 9 | 413 | 40% | 1–4% | more than the region |
| Chatham County | Farmland and open space | 2.1% | 9 | 413 | 40% | 1–4% | more than the region |
| Chatham County | Faith and cultural communities | 1.7% | 7 | 413 | 40% | 1–3% | within the usual range |
| Chatham County | State legislative agenda | 1.4% | 6 | 413 | 40% | 1–3% | more than the region |
| Chatham County | Bonds and debt | 1.3% | 5 | 413 | 40% | 1–3% | within the usual range |
| Chatham County | Broadband and technology | 1.2% | 5 | 413 | 40% | 1–3% | within the usual range |
| Chatham County | Water and sewer | 1.2% | 4 | 413 | 40% | 0–2% | less than the region |
| Chatham County | Transit | 1.0% | 4 | 413 | 40% | 0–2% | within the usual range |
| Chatham County | Comprehensive plan | 0.8% | 3 | 413 | 40% | 0–2% | within the usual range |
| Chatham County | Elections and districts | 0.8% | 3 | 413 | 40% | 0–2% | within the usual range |
| Chatham County | Annexation | 0.7% | 1 | 413 | 40% | 0–1% | less than the region |
| Chatham County | Historic preservation | 0.6% | 2 | 413 | 40% | 0–2% | less than the region |
| Chatham County | Fees and utility rates | 0.5% | 2 | 413 | 40% | 0–2% | within the usual range |
| Chatham County | Data centers and large loads | 0.5% | 2 | 413 | 40% | 0–2% | within the usual range |
| Chatham County | Equity and inclusion | 0.5% | 2 | 413 | 40% | 0–2% | within the usual range |
| Chatham County | Stormwater and flooding | 0.4% | 1 | 413 | 40% | 0–1% | less than the region |
| Chatham County | Civil rights and nondiscrimination | 0.3% | 1 | 413 | 40% | 0–1% | within the usual range |
Download this table as CSV Two governments side by side What has been changing
How to read this
Share is the fraction of a government's classified agenda items carrying the subject — not of every item. That distinction matters more than it sounds. Where a portal publishes a structured item list, that list is the whole agenda, call to order and adjournment included; where it does not, the item list is written out by the summarization worker, which records the substantive business and skips the ceremony. On this site 40% of Cary's items carry a subject against 79% of Apex's, and the difference is the agenda platform, not the town. Dividing by every item made portal governments look half as engaged in everything.
The share is adjusted toward the regional average in proportion to how little evidence stands behind it — a board with four classified items and one rezoning does not get reported as the most development-focused place in the region. The range beside it is a 95% interval on the unadjusted figure.
Against the region says whether that interval clears the regional average. Agenda items are not a random sample of anything, so this is a guard against reading noise as a finding rather than a statistical test. A government with few items will almost always read as within the usual range, because with few items almost nothing can be told apart.
Per 10,000 voters is judged against a per-resident regional rate, not against the share — a small town with a busy agenda can be first per resident and unremarkable as a share, and both are true. The interval there is on the item count rather than a percentage, because once the denominator is a population the items are arrivals and not a proportion. It uses registered voters from the State Board of Elections, summed across counties for a town that straddles a line. Registered voters are not population: they leave out children, non-citizens, and adults who have not registered, and the share who register differs from place to place. It is the denominator this state publishes per municipality and keeps current, which no population estimate does.