Compare governments
How much of each government's agenda goes to a subject, next to the regional average. Counting alone would rank these places by size — Cary puts ten times as many items on its agendas as Pittsboro — so everything here is a share or a rate, and the count it rests on is always beside it.
Search and filter
Of the agenda items we have been able to classify for this government, what fraction carry the subject. Not of every item — whether an item is classifiable at all depends on the agenda platform, not on the government.
Every subject, past 12 months
| Government | Subject | Share of classified work | Items | Of classified | Agenda read | Range | Against the region |
|---|---|---|---|---|---|---|---|
| Town of Garner | Appointments and personnel | 29.9% | 62 | 185 | 44% | 27–41% | more than the region |
| Town of Garner | Parks and recreation | 14.9% | 29 | 185 | 44% | 11–22% | within the usual range |
| Town of Garner | Budget and appropriations | 14.8% | 27 | 185 | 44% | 10–20% | within the usual range |
| Town of Garner | Rezoning | 8.0% | 15 | 185 | 44% | 5–13% | within the usual range |
| Town of Garner | Housing and affordability | 6.9% | 14 | 185 | 44% | 5–12% | more than the region |
| Town of Garner | Police and public safety | 6.0% | 11 | 185 | 44% | 3–10% | within the usual range |
| Town of Garner | Land conversion and large development | 5.9% | 12 | 185 | 44% | 4–11% | more than the region |
| Town of Garner | Annexation | 5.4% | 10 | 185 | 44% | 3–10% | within the usual range |
| Town of Garner | Subdivision and site plans | 4.6% | 9 | 185 | 44% | 3–9% | within the usual range |
| Town of Garner | Roads and transportation | 4.5% | 8 | 185 | 44% | 2–8% | within the usual range |
| Town of Garner | Intergovernmental agreements | 3.7% | 7 | 185 | 44% | 2–8% | within the usual range |
| Town of Garner | Contracts and procurement | 3.5% | 5 | 185 | 44% | 1–6% | less than the region |
| Town of Garner | Zoning text amendment | 3.3% | 6 | 185 | 44% | 1–7% | within the usual range |
| Town of Garner | Litigation and settlements | 2.8% | 6 | 185 | 44% | 1–7% | more than the region |
| Town of Garner | Fire and EMS | 2.8% | 4 | 185 | 44% | 1–5% | less than the region |
| Town of Garner | Grants and outside funding | 2.3% | 3 | 185 | 44% | 1–5% | less than the region |
| Town of Garner | Public facilities | 2.1% | 3 | 185 | 44% | 1–5% | within the usual range |
| Town of Garner | Elections and districts | 2.1% | 4 | 185 | 44% | 1–5% | within the usual range |
| Town of Garner | Health and human services | 1.9% | 2 | 185 | 44% | 0–4% | less than the region |
| Town of Garner | Bonds and debt | 1.7% | 3 | 185 | 44% | 1–5% | within the usual range |
| Town of Garner | Tax rate and revaluation | 1.7% | 3 | 185 | 44% | 1–5% | within the usual range |
| Town of Garner | Fees and utility rates | 1.5% | 3 | 185 | 44% | 1–5% | within the usual range |
| Town of Garner | State legislative agenda | 1.4% | 3 | 185 | 44% | 1–5% | more than the region |
| Town of Garner | Faith and cultural communities | 1.3% | 2 | 185 | 44% | 0–4% | within the usual range |
| Town of Garner | Environment and sustainability | 1.2% | 1 | 185 | 44% | 0–3% | less than the region |
| Town of Garner | Comprehensive plan | 1.2% | 2 | 185 | 44% | 0–4% | within the usual range |
| Town of Garner | Economic development incentives | 1.1% | 2 | 185 | 44% | 0–4% | within the usual range |
| Town of Garner | Civil rights and nondiscrimination | 1.0% | 2 | 185 | 44% | 0–4% | within the usual range |
| Town of Garner | Water and sewer | 1.0% | 1 | 185 | 44% | 0–3% | less than the region |
| Town of Garner | Schools and education | 0.9% | 1 | 185 | 44% | 0–3% | within the usual range |
| Town of Garner | Stormwater and flooding | 0.8% | 1 | 185 | 44% | 0–3% | within the usual range |
| Town of Garner | Transit | 0.7% | 1 | 185 | 44% | 0–3% | within the usual range |
| Town of Garner | Data centers and large loads | 0.6% | 1 | 185 | 44% | 0–3% | within the usual range |
Download this table as CSV Two governments side by side What has been changing
How to read this
Share is the fraction of a government's classified agenda items carrying the subject — not of every item. That distinction matters more than it sounds. Where a portal publishes a structured item list, that list is the whole agenda, call to order and adjournment included; where it does not, the item list is written out by the summarization worker, which records the substantive business and skips the ceremony. On this site 40% of Cary's items carry a subject against 79% of Apex's, and the difference is the agenda platform, not the town. Dividing by every item made portal governments look half as engaged in everything.
The share is adjusted toward the regional average in proportion to how little evidence stands behind it — a board with four classified items and one rezoning does not get reported as the most development-focused place in the region. The range beside it is a 95% interval on the unadjusted figure.
Against the region says whether that interval clears the regional average. Agenda items are not a random sample of anything, so this is a guard against reading noise as a finding rather than a statistical test. A government with few items will almost always read as within the usual range, because with few items almost nothing can be told apart.
Per 10,000 voters is judged against a per-resident regional rate, not against the share — a small town with a busy agenda can be first per resident and unremarkable as a share, and both are true. The interval there is on the item count rather than a percentage, because once the denominator is a population the items are arrivals and not a proportion. It uses registered voters from the State Board of Elections, summed across counties for a town that straddles a line. Registered voters are not population: they leave out children, non-citizens, and adults who have not registered, and the share who register differs from place to place. It is the denominator this state publishes per municipality and keeps current, which no population estimate does.